E: Environment
Items | FYE Aug. 2020 | FYE Aug. 2021 | FYE Aug. 2022 | FYE Aug. 2023 | Scope |
---|---|---|---|---|---|
Scope1(t-co₂) | 27 | 30 | 34 | 30 | Company and domestic subsidiaries |
Scope2(t-co₂) | 563 | 661 | 690 | 682 | |
Scope3(t-co₂) | 40,403 | 40,569 | 44,083 | 47,937 | |
Cat.1(t-co₂) | 27,611 | 25,095 | 28,129 | 32,850 | |
Cat.2(t-co₂) | 1,333 | 2,763 | 3,017 | 2,778 | |
Cat.3(t-co₂) | 90 | 109 | 114 | 110 | |
Cat.4(t-co₂) | 169 | 221 | 227 | 242 | |
Cat.5(t-co₂) | 75 | 62 | 56 | 58 | |
Cat.6(t-co₂) | 388 | 307 | 378 | 462 | |
Cat.7(t-co₂) | 191 | 213 | 210 | 223 | |
Cat.8(t-co₂) | ー | ー | ー | ー | |
Cat.9(t-co₂) | 3 | 2 | 3 | 3 | |
Cat.10(t-co₂) | ー | ー | ー | ー | |
Cat.11(t-co₂) | ー | ー | ー | ー | |
Cat.12(t-co₂) | 20 | 30 | 28 | 32 | |
Cat.13(t-co₂) | ー | ー | ー | ー | |
Cat.14(t-co₂) | 10,522 | 11,766 | 11,922 | 11,177 | |
Cat.15(t-co₂) | ー | ー | ー | ー | |
Electricity consumption*1(kWh) | 1,222,118 | 1,488,320 | 1,555,530 | 1,532,711 | |
Electricity consumption per club(kWh) | 10,983 | 13,280 | 14,134 | 13,698 | |
Water intake *1*2(m3) | 2,321 | 3,723 | 3,272 | 3,588 | |
Water intake per club *2(m3) | 111 | 143 | 121 | 124 | |
Wastewater volume *1*2(m3) | 2,321 | 3,723 | 3,272 | 3,588 | |
Wastewater volume per club *2(m3) | 111 | 143 | 121 | 124 | |
Number of Present Trees planted | 188 | 148 | 164 | 131 |
- *1 Covers headquarters and corporate clubs in Japan.
- *2 Covers locations where water usage can be measured.
G: Governance
Items | FYE Aug. 2020 | FYE Aug. 2021 | FYE Aug. 2022 | FYE Aug. 2023 | Scope |
---|---|---|---|---|---|
Female directors ratio (%) | 14.3 | 14.3 | 14.3 | 14.3 | Company |
Female executive officers ratio (%) | 20.0 | 20.0 | 42.9 | 42.9 | Company and domestic subsidiaries |
Number of violations of code of conduct and ethics (cases) | 0 | 0 | 0 | 0 | |
Number of investigations on corrupt practices (corruption and bribery) (cases) | 0 | 0 | 0 | 0 | |
Number of investigations on anti-trust law (and related laws) (cases) | 0 | 0 | 0 | 0 |
- * Period is a fiscal year (Sept-Aug for domestic companies and July-June for overseas subsidiaries).
- * Curves Group Total (the Company and its affiliates) are the Company (CURVES HOLDINGS Co., Ltd.: holding company), eight consolidated subsidiaries (Curves Japan Co., Ltd., HIGH STANDARD Co., LTD., Curves International, Inc. Curves Europe B.V., CFW Operations Europe Limited, Curves International of Spain, S.A., Curves Operations Italy S.r.l., and KIMOSCAPE (PTY) LTD).
- * Domestic subsidiaries are Curves Japan Co., Ltd. and HIGH STANDARD Co., LTD.
S: Social
・The wages for non-regular employees, which is part of a diverse working style, are lower compared to regular employees, and non-regular employees are almost entirely women.
・Many employees choose diverse ways of working such as taking maternity leave, childcare leave, or shorter working hours for childcare, with a high proportion of such employees being women.
Employees of Curves Japan Co., Ltd. are categorized by their responsibilities, and excluding employees who used maternity leave, childcare leave, or shorter working hours for childcare system during the fiscal year ended August 31, 2023, the gender pay gap among employees is as follows: